Blast Furnace No. 3 incl. Stoves Control System
Client | Nová Huť, a.s. |
Country | Czech Republic |
Range | Control System |
Wherewithal | ABB Master |
Ended | 01-10-1994 |
Municipal Waste Water Treatment Plant, Třinec
Client | SmVaK Ostrava, a.s. |
Country | Czech Republic |
Range | I&C |
Wherewithal | Simatic S5, Control Panel |
Ended | 01-10-1994 |
Phenol Water Treatment Plant, Coke Plant Chemical Section
Client | Třinecké železárny, a.s |
Country | Czech Republic |
Range | I&C |
Wherewithal | Simatic S5, Coros |
Ended | 01-08-1994 |
Conticasting No. 2, Eight Strands Billet CCM
Client | Třinecké železárny, a.s. |
Country | Czech Republic |
Range | MCC, I&C, Model Level (L2) |
Wherewithal | ABB Master, Drives Control Techniques |
Ended | 01-06-1994 |
Ladle Metallurgy (El. Ladle Furnace, Vacuum Degassing Station, Desulphurization Station)
Client | Třinecké železárny, a.s. |
Country | Czech Republic |
Range | Model Level (L2) a Production Control (L3) |
Wherewithal | Cimplicity, Magic, DEC |
Ended | 01-06-1994 |
Industrial Waste Water Treatment Plant Ostramo
Client | Ostramo, Vlček a spol. |
Country | Czech Republic |
Range | Instrumentation |
Wherewithal | |
Ended | 01-06-1994 |
Ladle Metallurgy (El. Ladle Furnace, Vacuum Degassing Station, Desulphurization Station), TŽ Třinec
Client | Třinecké železárny, a.s |
Country | Czech Republic |
Range | Model Level (L2) a Production Control (L3) |
Wherewithal | Cimplicity, Magic, DEC |
Ended | 01-06-1994 |
Turbo Generator TG12
Client | Energetika Třinec, a.s. |
Country | Czech Republic |
Range | I&C, Protection System |
Wherewithal | Simatic S5, Coros |
Ended | 01-01-1994 |
Pushing Reheat Furnace, Rolling Mill D
Client | Třinecké železárny, a.s. |
Country | Czech Republic |
Range | I&C, Model Level (L2) |
Wherewithal | ABB Master |
Ended | 01-12-1993 |
Electrical Ladle Furnace No.1, 205 t
Client | Nová Huť, a.s. |
Country | Czech Republic |
Range | I&C |
Wherewithal | Simatic S5, Coros |
Ended | 01-10-1993 |