Electrometer Data Handling
Client | OKD, a.s. |
Country | Czech Republic |
Range | I&C |
Wherewithal | Allen Bradley MicroLogix |
Ended | 01-09-2003 |
Coking Process Tracking
Client | Třinecké železárny, a.s. |
Country | Czech Republic |
Range | Programming |
Wherewithal | MS SQL |
Ended | 01-09-2003 |
Electrometer Data Acquisition
Client | Sochorová válcovna TŽ, a.s. |
Country | Czech Republic |
Range | I&C |
Wherewithal | Simatic S7, MS SQL, JAVA |
Ended | 01-08-2003 |
RM 330 Switchgear
Client | Třinecké železárny, a.s. |
Country | Czech Republic |
Range | MCC - design |
Wherewithal | |
Ended | 01-08-2003 |
Extanded Cooling
Client | MG Odra Gas, s.r.o. |
Country | Czech Republic |
Range | MCC, I&C |
Wherewithal | Simatic S7 |
Ended | 01-08-2003 |
RCHS 20 Retrofit
Client | Dalkia Morava, a.s., |
Country | Czech Republic |
Range | MCC, I&C |
Wherewithal | Dasor |
Ended | 01-08-2003 |
Visualization and Data Archiving
Client | Energoaqua, a.s. |
Country | Czech Republic |
Range | I&C |
Wherewithal | Simatic S7 |
Ended | 01-08-2003 |
Visualization Upgrade WWT Havířov
Client | QLIne, a.s. |
Country | Czech Republic |
Range | Visualization |
Wherewithal | Control Web |
Ended | 01-08-2003 |
CO2 Automatic Filling Station
Client | Linde technoplyn, a.s., Litvínov |
Country | Czech Republic |
Range | I&C |
Wherewithal | Simatic S7, ControlWeb, MS SQL |
Ended | 01-08-2003 |
Terminal Świnoujście
Client | Deza, Polska |
Country | Poland |
Range | MCC, I&C |
Wherewithal | Allen Bradley |
Ended | 01-08-2003 |