110 kV T109 Transformer Revisal
Client | Energetika Třinec, a.s. |
Country | Czech Republic |
Range | HV |
Wherewithal | |
Ended | 01-12-2012 |
Steam Boiler OS-20
Client | PGE, EC Kielce |
Country | Poland |
Range | MV, LV, I&C |
Wherewithal | ABB, Metso |
Ended | 01-12-2012 |
Turbine 6,7 MW
Client | PGE, EC Kielce |
Country | Poland |
Range | I&C |
Wherewithal | Siemens S7 |
Ended | 01-12-2012 |
Turbine 270 MW
Client | ČEZ, a.s., Počerady |
Country | Czech Republic |
Range | I&C |
Wherewithal | Siemens |
Ended | 01-12-2012 |
Plate Rolling Machine BDUWO 150/4
Client | PSP Přerov, a.s. |
Country | Czech Republic |
Range | MCC, I&C |
Wherewithal | Siemens |
Ended | 01-12-2012 |
Coke Plant, Desulphurization
Client | ArcelorMittal Ostrava, a.s. |
Country | Czech Republic |
Range | MCC, I&C |
Wherewithal | Siemens |
Ended | 01-12-2012 |
Coke Plant KB11
Client | Třinecké železárny, a.s. |
Country | Czech Republic |
Range | |
Wherewithal | Siemens |
Ended | 01-12-2012 |
Coke Plant, Carriage Automation
Client | ArcelorMittal Poland S.A. |
Country | Poland |
Range | I&C |
Wherewithal | Siemens |
Ended | 01-12-2012 |
Pumping Station
Client | Dalkia Industry CZ, a.s., Chlebovice |
Country | Czech Republic |
Range | I&C |
Wherewithal | Siemens |
Ended | 01-12-2012 |
Process Monitoring
Client | DONGHEE Czech, s.r.o. |
Country | Czech Republic |
Range | Information System |
Wherewithal | |
Ended | 01-12-2012 |